Spin-offs & Startups out of the University of Zurich
The University of Zurich has been the source of 168 spin-offs. These companies are key drivers of innovation, as they develop new technologies, products, and services based on the University of Zurich’s research and inventions.
Companies founded by members of the University of Zurich are key players in the innovation economy, whether based on research findings or groundbreaking ideas. These startups get a support trough the UZH Startup Label, which enhances their credibility among customers and investors.
Overview UZH Spin-offs and Startups
| Company | UZH Spin-off, UZH Startup |
Sector |
Founded |
|---|---|---|---|
| Safespace Research AG | Start-up | Digital Health | 2026 |
| naturetec AG | Start-up | Consumer | 2023 |
| NeurodAIgnostics AG | Spin-off | MedTech | 2025 |
| Eviive AG | Spin-off | BioTech | 2025 |
| Algomia GmbH | Startup | ICT | 2021 |
| Nerai LLC | Startup | MedTech |
2025 |
| Clyos AG | Startup | HealthTech |
2025 |
| OnTrack Biomedical AG | Spin-off | MedTech |
2024 |
| Spin-off | MedTech | 2024 | |
| Aiquos S.L. | Spin-off | GreenTech | 2024 |
| Apersys AG | Spin-off | MedTech | 2024 |
| MetaOne AG | Spin-off | FinTech | 2024 |
| TransHeps AG | Spin-off | Sci Instruments | 2024 |
| FoodFor Labs AG | Startup | Consumer |
2024 |
| Spin-off | MedTech | 2023 | |
| Seito Biologics AG | Spin-off | BioTech | 2023 |
| Moving Spine AG | Spin-off | MedTech | 2023 |
| metaLead Therapeutics AG | Spin-off | BioTech | 2023 |
| FimmCyte AG | Spin-off | BioTech | 2023 |
| Dentexion GmbH | Spin-off | MedTech | 2023 |
| askEarth AG | Spin-off | ICT | 2023 |
| Scan2Screen GmbH | Startup | Film Digitalisation | 2023 |
| DeepMed Zürich AG | Startup | Digital | 2023 |
| BeeLife AG | Startup | Consumer | 2023 |
| ATLyphe AG | Spin-off | BioTech | 2023 |
| Spin-off | BioTech | 2022 | |
| Prometheus Life Technologies AG | Spin-off | SpaceTech | 2022 |
| Navignostics AG | Spin-off | MedTech | 2022 |
| Arcton Switzerland AG | Startup | ICT | 2022 |
| Apricot Therapeutics AG | Spin-off | MedTech | 2022 |
| Delta Labs AG | Startup | ICT | 2022 |
| Vector BioPharma AG | Spin-off | BioTech | 2021 |
| Reconnect Labs / Foundation | Spin-off | Healthcare | 2021 |
| Readney Labs | Startup | EdTech | 2021 |
| QRSens | Spin-off | MedTech | 2021 |
| MGME Neurotech GmbH | Startup | HR | 2021 |
| InCephalo AG | Spin-off | BioTech | 2021 |
| aiEndoscopic AG | Startup | MedTech | 2021 |
| Arvin | Startup | Consumer Med | 2020 |
| evulpo | Startup | EdTech | 2020 |
| VenturePole AG | Startup | Fintech | 2020 |
| Tosoo AG | Spin-off | MedTech | 2020 |
| SUIND | Spin-off | Drones | 2020 |
| Polygon Solutions | Startup | Software | 2020 |
| One Up | Startup | Education | 2020 |
| MUVON Therapeutics AG | Spin-off | MedTech | 2020 |
| Kove Medical | Spin-off | MedTech | 2020 |
| Jurata AG | Startup | LegalTech | 2020 |
| Invasight AG | Spin-off | Life Science | 2020 |
| E-Venio | Startup | Events | 2020 |
| Cobot Solutions | Startup | Robotics | 2020 |
| Celerato GmbH | Spin-off | MedTech | 2020 |
| BOW IT&T GmbH | Startup | ICT | 2020 |
| Leg&Airy | Startup | Orthopedics | 2020 |
| Blockchain Presence | Spin-off | Blockchain | 2020 |
| Aionite Captial AG | Startup | FinTech | 2020 |
| Vay AG | Spin-off | DigICTal/AI | 2019 |
| Synthara AG | Spin-off | DigICTal/AI | 2019 |
| Somagenetix AG | Spin-off | BioTech | 2019 |
| Linkster Therapeutics AG | Spin-off | BioTech | 2019 |
| LifeMatrix AG | Spin-off | MedTech | 2019 |
| Everon AG | Startup | Finance | 2019 |
| condenZero GmbH | Spin-off | BioTech | 2019 |
| Clemedi | Spin-off | MedTech | 2019 |
| CASUS Technologies AG | Startup | Law | 2019 |
| 4fontan AG | Spin-off | MedTech | 2019 |
| ZEITline GmbH | Startup | HR Agency | 2018 |
| OxyPrem | Spin-off | MedTech | 2018 |
| Oncobit AG | Spin-off | MedTech | 2018 |
| Occlufit AG | Spin-off | MedTech | 2018 |
| Keats | Startup | Education | 2018 |
| Incremed | Spin-off | MedTech | 2018 |
| Galileo International Impact Investing Centre (Galileo IIIC) | Startup | Impact Investing | 2018 |
| Ethix | Startup | Social | 2018 |
| EraCal Therapeutics | Spin-off | Pharma | 2018 |
| Aison Technologies | Startup | Medtech | 2018 |
| Brainreplixx | Spin-off | BioTech | 2018 |
| SwissProsthetics | Startup | MedTech | 2017 |
| SwissAcademy GmbH | Startup | EdTech | 2017 |
| PrognoSyst AG | Spin-off | BioTech | 2017 |
| NeuroCycle Therapeutics GmbH | Spin-off | MedTech | 2017 |
| MEXAV Biotech AG | Spin-off | BioTech | 2017 |
| Luloplus GmbH | Startup | Food | 2017 |
| Legartis | Startup | ICT | 2017 |
| HR ConScience GmbH | Startup | Consulting | 2017 |
| Gaeta Therapeutics Ltd. | Spin-off | BioTech | 2017 |
| ExoLabs GmbH | Spin-off | Data Science | 2017 |
| CUTISS AG | Spin-off | BioTech | 2017 |
| Anaveon AG | Spin-off | BioTech | 2017 |
| SynSense | Spin-off | DigICTal | 2017 |
| Vigilitech AG | Spin-off | Software | 2016 |
| Sublimd GmbH | Startup | Software | 2016 |
| Rockstar Recruiting AG | Startup | HR RecruICTing | 2016 |
| QuantActions Sarl | Spin-off | DigICTal | 2016 |
| PharmaBiome | Spin-off | BioTech | 2016 |
| modum.io AG | Startup | Blockchain | 2016 |
| LEND AG | Startup | FinTech | 2016 |
| Kuros Biosciences AG | Spin-off | BioTech | 2016 |
| AL-S Pharma AG | Spin-off | BioTech | 2016 |
| ZuriMED Technologies AG | Spin-off | MedTech | 2015 |
| SYLVA AG | Startup | EdTech | 2015 |
| Switzerlend AG | Startup | FinTech | 2015 |
| NovaGo Therapeutics AG | Spin-off | BioTech | 2015 |
| Mabylon AG | Spin-off | BioTech | 2015 |
| Kugelmeiers AG | Spin-off | BioTech | 2015 |
| Klenico | Startup | DigICTal Health | 2015 |
| Juvabis AG | Spin-off | BioTech | 2015 |
| iniVation AG | Spin-off | DigICTal/AI | 2015 |
| ImmunOs Therapeutics AG | Spin-off | BioTech | 2015 |
| Evax AG | Spin-off | BioTech | 2015 |
| Ectica Technologies AG | Spin-off | MedTech | 2015 |
| Cellerys AG | Spin-off | BioTech | 2015 |
| Mobile Health AG | Startup | Medical ICT, DigICTal Health | 2014 |
| Insightness GmbH | Spin-off | DigICTal/AI | 2014 |
| InoVil GmbH | Spin-off | 2014 | |
| Gastric Imaging & Analysis GmbH | Spin-off | MedTech | 2014 |
| Electron Point Source Instuments GmbH (EPSI GmbH) | Spin-off | BioTech | 2014 |
| Corporate Health Solutions GmbH (CH Solutions GmbH) | Spin-off | Consulting | 2014 |
| aspaara AG | Startup | DigICTal/ AI | 2014 |
| AAAccell AG | Spin-off | FinTech | 2014 |
| WILDBIENE + PARTNER AG | Startup | Lifestyle | 2013 |
| Regeneron GmbH | Spin-off | BioTech | 2013 |
| Nova Space Biotechnology GmbH | Spin-off | SpaceTech | 2013 |
| Kunendo AG | Spin-off | DigICTal | 2013 |
| Hypo Pet AG | Spin-off | BioTech | 2013 |
| G7 Therapeutics AG (übernommen) | Spin-off | BioTech | 2013 |
| AssessSurgery GmbH | Spin-off | MedTech | 2013 |
| Smartodont GmbH | Spin-off | BioTech | 2012 |
| Etharion GmbH | Spin-off | DigICTal | 2012 |
| Skope Magnetic Resonance Technologies GmbH | Spin-off | BioTech | 2011 |
| Sepstone Diagnostics Sarl | Spin-off | 2011 | |
| sensiQol AG | Spin-off | Software | 2011 |
| memocare AG | Spin-off | MedTech | 2011 |
| Hookipa Biotech GmbH | Spin-off | MedTech | 2011 |
| Digital Dental Life AG | Spin-off | DigICTal | 2011 |
| Supertext AG | Startup | Software/AI | 2010 |
| Siltectra GmbH (ehemals Enexra Tools GmbH) | Spin-off | Materials | 2010 |
| PareQ AG (übernommen) | Spin-off | MedTech | 2010 |
| idPhoto GmbH | Startup | DigICTal | 2010 |
| ViSSee GmbH | Spin-off | MedTech | 2009 |
| Virometix AG | Spin-off | BioTech | 2009 |
| InSphero AG | Spin-off | BioTech | 2009 |
| Inilabs GmbH | Spin-off | BioTech | 2009 |
| Delenex Therapeutics AG (übernommen) | Spin-off | MedTech | 2009 |
| Starmind AG | Startup | DigICTal/AI | 2008 |
| Science for Business GmbH | Spin-off | Software | 2008 |
| Epha.ch AG | Spin-off | MedTech | 2008 |
| Dynamic Devices AG | Spin-off | MedTech | 2007 |
| Double Check AG | Spin-off | Consulting | 2007 |
| BhFS Behavioural Finance Solutions GmbH | Spin-off | Consulting | 2007 |
| Luciole Medical AG | Spin-off | BioTech | 2007 |
| 3-V Biosciences, Inc. | Spin-off | BioTech | 2007 |
| Xeltis AG | Spin-off | BioTech | 2006 |
| Optical Additives GmbH | Spin-off | Energy | 2006 |
| NewBehavior AG | Spin-off | BioTech | 2006 |
| Neurimmune Therapeutics AG | Spin-off | MedTech | 2006 |
| AutoMate Insurance AG | Startup | InsurTech | 2006 |
| Amnestix, Inc. (acquired in June 2008 by SYGNIS Pharma AG) |
Spin-off | 2006 | |
| Neurotune AG | Spin-off | BioTech | 2005 |
| ISMZ GmbH (Institut für Selbstmanagement und Motivation Zürich) |
Spin-off | Consulting | 2005 |
| ipsyt GmbH (Institut für Psychologietransfer) | Spin-off | Consulting | 2005 |
| Green Tox GmbH | Spin-off | BioTech | 2005 |
| Camineo SAS | Spin-off | DigICTal | 2005 |
| Swiss Academic Software GmbH (citavi) | Spin-off | Software | 2004 |
| SILANA GmbH | Spin-off | BioTech | 2004 |
| Molecular Partners AG | Spin-off | MedTech | 2004 |
| Swisstrace GmbH | Spin-off | BioTech | 2003 |
| PMOD Technologics GmbH | Spin-off | Software | 2003 |
| JLS goodsolutions (vormals Jost goodsolutions GmbH) | Spin-off | Consulting | 2003 |
| Gyrotools (Institut für Biomedizinische Technik) | Spin-off | MedTech | 2003 |
| Synergene Biotech GmbH | Spin-off | BioTech | 2001 |
| Symetis AG (übernommen) | Spin-off | N/A | 2001 |
| Ganymed Pharmaceuticals AG (übernommen) | Spin-off | MedTech | 2001 |
| EMOTT AG | Spin-off | BioTech | 2001 |
| Ecogenics GmbH | Spin-off | BioTech | 2001 |
| Lipal Biochemicals AG | Spin-off | BioTech | 2000 |
| Dualsystems Biotech AG | Spin-off | BioTech | 2000 |
| Sarmap AG | Spin-off | DigICTal | 1999 |
| Reha-stim MedTec | Spin-off | BioTech | 1999 |
| Molecular Machines & Industries AG | Spin-off | BioTech | 1998 |
| IBR Inc. | Spin-off | BioTech | 1998 |
| ESBATech AG (übernommen) | Spin-off | BioTech | 1998 |
| Prionics AG (übernommen) | Spin-off | BioTech | 1997 |
| Polyphor AG | Spin-off | BioTech | 1996 |
| Hocoma AG | Spin-off | MedTech | 1996 |
| Biogen Idec Inc. | Spin-off | BioTech | 1978 |